- Home
- ยป
- Our Products
- »
- Biodegradable Bag Making Machine
Biodegradable Bag Making Machine
Compostable Bag Making Machine
Minimum Order Quantity: 12 Piece
Product Brochure
Type Of Bag | Shopping Bag |
Brand | Ruian Zhenjing machinery pvt ltd |
Capacity | 80-100 (Pieces per hour) |
Voltage | 440v |
Usage/Application | shopping bag |
Automation Grade | Semi Automatic |
Bag Bottom Shape | V Shape |
Model Name/Number | RZM 40X |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 35-40 KG per hours
- Delivery Time: 25-30 days
Oxo Biodegradable Bag Making Machines
Product Brochure
Type Of Bag | Shopping Bag |
Brand | Ruian Zhenjing machinery pvt ltd |
Bag Material | Plastic PLA |
Capacity | 80-100 (Pieces per hour) |
Voltage | 440v |
Usage/Application | shopping bag |
Bag Bottom Shape | V Shape |
Model Name/Number | RZM 35X |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5-30 Kg Production Per hours
- Delivery Time: 25-30 days
Biodegradable Bag Making Machine
Product Brochure
Capacity | 130 Pieces Per Minute |
Voltage | 380 V |
Usage/Application | Biodegradable Bag Making |
Automation Grade | Fully Automatic |
Power | 14 kW |
Machine Weight | 2500 Kgs (Approx) |
Phase | Three Phase |
Material | MS |
Warranty | 1 Year |
Biodegradable Plastic Carry Bag Making Machine
Product Brochure
Type Of Bag | Shopping Bag |
Brand | RZM |
Bag Material | Biodegradable |
Automation Grade | Fully Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Fully Automatic Non Woven Bag Making Machine
Minimum Order Quantity: 1 Piece
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Bag Material | Fabric |
Brand | RZM |
Capacity | 80-120( Pieces Per Minute) |
Voltage | 220 Volt/330 Volt |
Bag Bottom Shape | Square |
Additional Information:
- Delivery Time: Ready Stock
Blown Film Extrusion Lines
Product Brochure
Material | LD |
Capacity | 25-45 kg per hours |
Brand | Ruian Zhenjing machinery |
Power Consumption | 15 kw |
Type | Sheet Extruder |
Color | white |
Main Motor Power | ABB |
Model Name/Number | RZM 35 X |
Screw Speed | 3:1 |
Additional Information:
- Production Capacity: 25-40 kg
- Delivery Time: 25 days
- Packaging Details: Normal packing
Eco Friendly Bag Making Machine
Minimum Order Quantity: 1 Set
Product Brochure
Brand | RZM |
Color | Other |
Pattern | Other |
Material | Other |
I Deal In | New Only |
Country of Origin | Made in India |
Non Woven Shopping Bag Making Machine
Product Brochure
Automation Grade | Automatic |
Capacity | 180 Pieces Per Minute |
Voltage | 380 V |
Usage/Application | Non Woven Shopping Bag Making |
Power | 12 kW |
Machine Weight | 2000 Kgs (Approx) |
Phase | Three Phase |
Garbage Plastic Bag Machine
Product Brochure
Type Of Bag | Shopping Bag |
Brand | RZM |
Bag Material | ECO Friendly |
Automation Grade | Fully Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Corn Starch Bag Making Machinery In Delhi
Product Brochure
Type Of Bag | Shopping Bag |
Brand | Ruian Zhenjing machinery |
Bag Material | Corn starch |
Capacity | 80-100 (Pieces per hour) |
Voltage | 440V |
Automation Grade | Semi Automatic |
Bag Bottom Shape | all type |
Model Name/Number | RZM 45x |
Power | 32v Kw |
Max Bag Length | 45 Inches |
Max Bag Width | 28 inches |
Country of Origin | Made in India |
T E C H N I C A L S P E C I F I C A T I O N
Model | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
Material To Be Processed | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD |
Screw Dia | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
Barrel Feed Type | Groove Feed | Groove Feed | Groove Feed | Groove Feed | Groove Feed |
Bag Film Width Range Film | 100 to 400 MM | 150 to 550 MM | 150 to 700 MM | 250 to 800 MM | 380 to 1200 MM |
Thickness Range Screen | 10 to 100 Micron | 10 to 100 Micron | 10 to 100 Micron | 20 to 100 Micron | 20 to 100 Micron |
Tower Height | 10-12 Feet | 10-13 Feet | 12-14 Feet | 14-17 Feet | 16-20 Feet |
Machine Nip roller size | 20 "Inch | 26"Inch | 32"Inch | 36"Inch | 52" Inch |
Die Type | Stationary Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
Winder Station Type Machine &Main Drive - Delta make AC Drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive |
Connecting Load | 21 Kw ( 28 HP ) | 29 Kw ( 39 HP ) | 32KW (42 HP) | 38KW (50 HP) | 53KW (70 HP) |
Maximum Output | 25 to 30 Kg/Hr. | 30 to 40 Kg/Hr. | 35-50Kg/Hr. | 50-65Kg/Hr. | 70-80Kg/Hr. |
Main Motor | 7 HP ABB Brand | 10 HP ABB Brand | 15 HP ABB Brand | 20 HP ABB Brand | 25 HP ABB Brand |
Air Blower | 3 HP | 3 HP | 5 HP | 7.5 HP | 7.5 HP |
Optional Attachments Rotating |
1.Rotating Die Unit 360 degree Rotation.
2. HD / LD / HM Die
3. Double Station Winder
4.PLC Panel
Bag Cutting Machine
Minimum Order Quantity: 1 Piece
Type | automatics |
Model Name/Number | Bottom Sealing And Cutting Machine |
Capacity | 100/ Pcs Per Mints |
Diameter Of Cloth Roll | Compostable |
Cutting Precision | Cold |
Cutting Length | any size |
Capacity | 80-120 pcs/min |
Voltage | 7 Kw |
Bag Thickness | 30-120 Micron |
Bag Type | W, D, U cut Bag |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Bag Sealing And Cutting Machine
Additional Information:
- Production Capacity: 100
- Delivery Time: 20 Days
Factory Price Corn Starch Compostable Bags Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Biodegradable Bag Making Machine |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Semi Automatic |
T E C H N I C A L S P E C I F I C A T I O N
Model | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
Material To Be Processed | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD |
Screw Dia | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
Barrel Feed Type | Groove Feed | Groove Feed | Groove Feed | Groove Feed | Groove Feed |
Bag Film Width Range Film | 100 to 400 MM | 150 to 550 MM | 150 to 700 MM | 250 to 800 MM | 380 to 1200 MM |
Thickness Range Screen | 10 to 100 Micron | 10 to 100 Micron | 10 to 100 Micron | 20 to 100 Micron | 20 to 100 Micron |
Tower Height | 10-12 Feet | 10-13 Feet | 12-14 Feet | 14-17 Feet | 16-20 Feet |
Machine Nip roller size | 20 "Inch | 26"Inch | 32"Inch | 36"Inch | 52" Inch |
Die Type | Stationary Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
Winder Station Type Machine &Main Drive - Delta make AC Drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive |
Connecting Load | 21 Kw ( 28 HP ) | 29 Kw ( 39 HP ) | 32KW (42 HP) | 38KW (50 HP) | 53KW (70 HP) |
Maximum Output | 25 to 30 Kg/Hr. | 30 to 40 Kg/Hr. | 35-50Kg/Hr. | 50-65Kg/Hr. | 70-80Kg/Hr. |
Main Motor | 7 HP ABB Brand | 10 HP ABB Brand | 15 HP ABB Brand | 20 HP ABB Brand | 25 HP ABB Brand |
Air Blower | 3 HP | 3 HP | 5 HP | 7.5 HP | 7.5 HP |
Optional Attachments Rotating |
1.Rotating Die Unit 360 degree Rotation.
2. HD / LD / HM Die
3. Double Station Winder
4.PLC Panel
Additional Information:
- Production Capacity: 65 kg
- Delivery Time: 35 days