- Home
- ยป
- Our Products
- »
- Paper Bag Making machine
Paper Bag Making machine
High Speed Square Bottom Paper Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Bag | Shopping Bag |
Capacity | 30-180 pcs per minute |
Voltage | 380 Volt |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Model Name/Number | RZMXL-FD350/450/450FB |
I Deal In | New Only |
Square Bottom Paper Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Bag | Shopping Bag |
Brand | RZM |
Bag Material | Paper Bag |
Capacity | 100-180 ( Pieces Per minute) |
Voltage | 440 v |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Model Name/Number | RZM XL-FD 350B/450B |
I Deal In | New Only |
Model RZMXL FD350B RZMXL FD450B
RZMXLF D350B
270-530mm
270-430mm
120-330mm
200-330mm
60-160mm
60-150g/m²
80-150g/m²
380-1050mm
570-1050mm
76mm
1300mm
78mm
12mm
100mm
50mm
152mm
352mm
100mm
120g/m²
1200mm
30-110pcs/min
30-180pcs/min
30-200pcs/min
Diamond back cover Improved back cover cutting corners 380V3Phase 41.5KW
16000kg 14000x6000x2400mm
Additional Information:
- Production Capacity: 35-50 Kg Per Hours
- Delivery Time: Within 25 -30 days
- Packaging Details: Normal Rapping
Craft Paper Bag Machine Manufacturer
Minimum Order Quantity: 1 Piece
Type Of Bag | Shopping Bag |
Brand | Ruian Zhenjing machinery pvt ltd |
Capacity | 80-100 (Pieces per hour) |
Voltage | 440v |
Usage/Application | shopping bag |
Automation Grade | Semi Automatic |
Bag Bottom Shape | V Shape |
Model Name/Number | RZM 150 |
Country of Origin | Made in India |
Semi Automatic Paper Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Bag | Shopping Bag |
Brand | RZM |
Bag Material | Paper Bag |
Capacity | 30-200 pcs per minute |
Voltage | 380 Volt |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Model Name/Number | RZMXL -FD220 |
Fully Automatic V Bottom Paper Bag Making Machine
Minimum Order Quantity: 1 Piece
Type Of Bag | Shopping Bag |
Brand | RZM |
Bag Material | Kraft Paper |
Capacity | 100-120 ( Pieces Per minute) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: Ready Stock
Square Bottom Paper Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Bag | Shopping Bag |
Brand | Ruian Zhenjing machinery pvt ltd |
Capacity | 60-80 (Pieces per hour) |
Voltage | 440v |
Usage/Application | shopping bag |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Model Name/Number | RZM 350 |
Power | 15 Kw |
Max Bag Length | 1200 |
Max Bag Width | 800 |
item | value |
Applicable Industries | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, BAG MAKING MACHINE |
Showroom Location | India, china |
Condition | New |
Machine Type | Bag Forming Machine |
Bag Type | Shopping Bag |
Material | Paper |
Computerized | Yes |
Place of Origin | India |
Brand Name | RZM |
Model Number | Bag Making-700 |
Voltage | 380 V |
Dimension(L*W*H) | L 8.5 m x W 1.4 m x H 1.8 m |
Weight | 22000KG |
Warranty | 1 Year |
Key Selling Points | High-accuracy |
Marketing Type | New Product 2020 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, PLC, Other, Gear, Gearbox |
Max Speed | 100pcs/min, 130pcs/min, 220pcs/min |
MOQ | 1 |
Type | Fully Automatic |
After Warranty Service | No service |
Local Service Location | India |
After-sales Service Provided | Online support |
After-sales Service Provided | Video technical support |
After-sales Service Provided | Field installation, commissioning and training |
After-sales Service Provided | Field maintenance and repair service |
Additional Information:
- Production Capacity: 100-180 pcs per mints
- Delivery Time: 35 days
- Packaging Details: normal