- Home
- ยป
- Our Products
- »
- Corn Starch Bag Machine
Corn Starch Bag Machine
Ruian Zhenjing Machinery Pvt. Ltd.have our export network in and have dealed with clients from United States, Europe, United Kingdom, UAE, Singapore, China, Japan, Africa, Middle East and South East Asian Countries.
Ruian Zhenjing Machinery Pvt. Ltd.are looking inquiries of Biodegradable Granules Making Machine.East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, bahadurgarh, greater noida, ghaziabad, yamunanagar, Panipat, ambala, jammu & Kashmir, mohali, badmer, krishangarh, Kanpur, Sikandrabad, Bikaner, Kota, Udaipur, Bhilwara, Alwar,Uttar Pradesh, UP,Lucknow,Agra, Meerut, Aligarh, Kanpur, Allahabad, Banaras, Varanasi, Mathura, Ghaziabad, Noida, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Patiala, Himachal Pradesh, HP,Shimla, MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Rishikesh, Nainital, Udham Singh Nagar, Bihar, Patna, Paschimi Bengal, Kolkatta, Asam, Guwahati, Udissa, Bhuvneshawar, Chattisgarh, Raipur, Faizabad, Gorakhpur, Rampur, Shahjahanpur, Hapur, Etawah, Bahraich, Modinagar, Azamgarh, Bijnor, Ballia, Shamli, Patna, Gaya, Bhagalpur, Muzaffarpur, Purnia, Darbhanga, Siwan, Nawada, Kishanganj, Aurangabad, Ranchi, Dhanbad, Jamshedpur, Bokaro, Deogarh, Bhopal, Jabalpur, Gwalior, Ujjain, Satna, Ratlam, Burhanpur, Khandwa, Bhind, Guna, Shivpuri, Chhtapur, Damoh, Mandsaur, Betul, Karnataka, Banagalore, Mysore, Chittradurga, Bellary, Andra Pradesh, Hyderabad, Telangana, Guntur, Chittoor, Kerala, Kannur, Thrissur, Ernakulam, Alahppuzha, Kollam, Thiruanathapuram, Gujrat, Ahemdabad, Surat, Rajkot, Gandhi Nagar, Vadodara, Bhavnagar, Jamnagar, Dang, Kheda, Kachch, Mehsanaand all over India.
Corn Starch Biodegradable Carry Bags Machine
Minimum Order Quantity: 1 Set
Type Of Bag | Shopping Bag |
Type of Carry Bag | Plastic Bag |
Capacity | 50 kg per hours |
Automation Grade | Fully Automatic |
Bag Bottom Shape | bottom sealing |
Paper GSM for Handle patch | 25-150 micron |
Voltage | 440v |
T E C H N I C A L S P E C I F I C A T I O N
Model | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
Material To Be Processed | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD |
Screw Dia | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
Barrel Feed Type | Groove Feed | Groove Feed | Groove Feed | Groove Feed | Groove Feed |
Bag Film Width Range Film | 100 to 400 MM | 150 to 550 MM | 150 to 700 MM | 250 to 800 MM | 380 to 1200 MM |
Thickness Range Screen | 10 to 100 Micron | 10 to 100 Micron | 10 to 100 Micron | 20 to 100 Micron | 20 to 100 Micron |
Tower Height | 10-12 Feet | 10-13 Feet | 12-14 Feet | 14-17 Feet | 16-20 Feet |
Machine Nip roller size | 20 "Inch | 26"Inch | 32"Inch | 36"Inch | 52" Inch |
Die Type | Stationary Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
Winder Station Type Machine &Main Drive - Delta make AC Drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive |
Connecting Load | 21 Kw ( 28 HP ) | 29 Kw ( 39 HP ) | 32KW (42 HP) | 38KW (50 HP) | 53KW (70 HP) |
Maximum Output | 25 to 30 Kg/Hr. | 30 to 40 Kg/Hr. | 35-50Kg/Hr. | 50-65Kg/Hr. | 70-80Kg/Hr. |
Main Motor | 7 HP ABB Brand | 10 HP ABB Brand | 15 HP ABB Brand | 20 HP ABB Brand | 25 HP ABB Brand |
Air Blower | 3 HP | 3 HP | 5 HP | 7.5 HP | 7.5 HP |
Optional Attachments Rotating |
1.Rotating Die Unit 360 degree Rotation.
2. HD / LD / HM Die
3. Double Station Winder
4.PLC Panel
Additional Information:
- Production Capacity: 50 kg per hours
- Delivery Time: 30 days
- Packaging Details: normal srink rapping
Corn Starch Compostable Bags Making Machine
Minimum Order Quantity: 1 Set
Product Brochure
Type Of Bag | Shopping Bag |
Capacity | 45-50 kg |
Automation Grade | Semi Automatic |
Voltage | 440v |
Usage/Application | Blowing Film Machine |
Country of Origin | Made in India |
T E C H N I C A L S P E C I F I C A T I O N
Model | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
Material To Be Processed | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD | HM/HDPE/ LDPE/Bio/LD |
Screw Dia | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
Barrel Feed Type | Groove Feed | Groove Feed | Groove Feed | Groove Feed | Groove Feed |
Bag Film Width Range Film | 100 to 400 MM | 150 to 550 MM | 150 to 700 MM | 250 to 800 MM | 380 to 1200 MM |
Thickness Range Screen | 10 to 100 Micron | 10 to 100 Micron | 10 to 100 Micron | 20 to 100 Micron | 20 to 100 Micron |
Tower Height | 10-12 Feet | 10-13 Feet | 12-14 Feet | 14-17 Feet | 16-20 Feet |
Machine Nip roller size | 20 "Inch | 26"Inch | 32"Inch | 36"Inch | 52" Inch |
Die Type | Stationary Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
Winder Station Type Machine &Main Drive - Delta make AC Drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive | Single station with 1 HP motor & drive |
Connecting Load | 21 Kw ( 28 HP ) | 29 Kw ( 39 HP ) | 32KW (42 HP) | 38KW (50 HP) | 53KW (70 HP) |
Maximum Output | 25 to 30 Kg/Hr. | 30 to 40 Kg/Hr. | 35-50Kg/Hr. | 50-65Kg/Hr. | 70-80Kg/Hr. |
Main Motor | 7 HP ABB Brand | 10 HP ABB Brand | 15 HP ABB Brand | 20 HP ABB Brand | 25 HP ABB Brand |
Air Blower | 3 HP | 3 HP | 5 HP | 7.5 HP | 7.5 HP |
Optional Attachments Rotating |
1.Rotating Die Unit 360 degree Rotation.
2. HD / LD / HM Die
3. Double Station Winder
4.PLC Panel
Additional Information:
- Production Capacity: 35-60
- Delivery Time: 30-35 days
- Packaging Details: normal
Plastic Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Automatic Grade | Automatic |
Voltage | 440v |
Automation Grade | Fully Automatic |
Brand | Ruian Zhenjing machinery pvt ltd |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 80-140 pcs per mints
- Delivery Time: 25 days
- Packaging Details: normal
Compostable Bag Making Machine
Minimum Order Quantity: 1 Set
Type Of Bag | Shopping Bag |
Capacity | 60-80 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Bottom sealing machine |
Voltage | 420v |
Power | 420v |
Max Bag Length | customize |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100 pcs per mint
- Delivery Time: 15 days
- Packaging Details: normal